Most Popular Products
|

Aluminium Sheet / Plates
250.00 - 300.00 INR/Kilograms
Product Details:
- Supply Ability : 100 Sheet pcs Per Day
- Click to view more
X
Price And Quantity
- 250.00 - 300.00 INR/Kilograms
- 10 Sheet
Trade Information
- Mumai , surat , Vadodara
- Cash Against Delivery (CAD), Cash in Advance (CID), Cheque, Cash Advance (CA)
- 100 Sheet pcs Per Day
- Depends On Location Days
- Yes
- If order is confirmed we will reimburse the sample cost
- Packetad
- Asia
- All India
Product Description
SPECIFICATION | ||||||
ALUMINIUM SHEET/COILS | ||||||
THICKNESS | WIDTH | LENGTH | TYPE | |||
0.10MM | 1220 /1500 | 2440 /2500 | SHEET/COIL | |||
0.20MM | 1220 /1500 | 2440 /2500 | SHEET/COIL | |||
0.30MM | 1220 /1500 | 2440 /2500 | SHEET/COIL | |||
0.38MM | 1220 /1500 | 2440 /2500 | SHEET/COIL | |||
0.30MM | 1220 /1500 | 2440 /2500 | SHEET/COIL | |||
0.40MM | 1220 /1500 | 2440 /2500 | SHEET/COIL | |||
0.50MM | 1220 /1500 | 2440 /2500 | SHEET/COIL | |||
0.60MM | 1220 /1500 | 2440 /2500 | SHEET/COIL | |||
0.70MM | 1220 /1500 | 2440 /2500 | SHEET/COIL | |||
0.80MM | 1220 /1500 | 2440 /2500 | SHEET/COIL | |||
0.90MM | 1220 /1500 | 2440 /2500 | SHEET/COIL | |||
1MM | 1220 /1500 | 2440 /2500 | SHEET/COIL | |||
1.2MM | 1220 /1500 | 2440 /2500 | SHEET/COIL | |||
1.5MM | 1220 /1500 | 2440 /2500 | SHEET/COIL |
SPECIFICATION | ||||||
ALUMINIUM SHEET | ||||||
THICKNESS | WIDTH | LENGTH | ||||
2MM | 1220 /1500 | 2440 /2500 | ||||
2.5MM | 1220 /1500 | 2440 /2500 | ||||
3MM | 1220 /1500 | 2440 /2500 | ||||
3.32MM | 1220 /1500 | 2440 /2500 | ||||
4MM | 1220 /1500 | 2440 /2500 |
SPECIFICATION | ||||||
ALUMINIUM PLATE | ||||||
THICKNESS | WIDTH | LENGTH | ||||
5MM | 1220 /1500 | 2440 /2500 | ||||
6MM | 1220 /1500 | 2440 /2500 | ||||
8MM | 1220 /1500 | 2440 /2500 | ||||
10MM | 1220 /1500 | 2440 /2500 | ||||
12MM | 1220 /1500 | 2440 /2500 |
Enter Buying Requirement Details
![]() |
RAJESHWAR METALS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |